Ask Smart Hiring Team of Psychologists to create Competency Profiles for your organisation
Ask Smart Hiring Team of Psychologists to create Competency Profiles for your organisation. We will provide you with a report that will provide you a distinct outline of which competencies are necessary to fulfill a job well.
The primary objective is to determine those few competencies that are the key to success. This ensures that you select the right people with the right competencies and make no selection errors or ill-suited career decisions!
This distinct outlining of competencies is the domain of a specialist and Smart Hiring has a team that provides you this specialization. Smart Hiring can also get various online and off-line Tests, instruments, instructions, and manuals that can be used when implementing competency management and when creating competency profiles.
In case you should consider getting a Competency Mapping to be done by our psychologists for the any position our team of psychologists are available to observe the people working in those designations in their work environment and based on observations create a report for you.
The report will advise the skills, knowledge and abilities required for each designation in each section.
The observation and report will be to decide which skills and abilities and abilities are a must for that designation and will further help to develop a test that you may use as your first step of selection in your organisation.
The competency profiling will map the job for its Skills, Abilities, Knowledge, Activities, Interests and Values. An example of each is provided below. Here are some sample Knowledge Competencies
| Skills | Developed capacities that facilitate learning or the more rapid acquisition of knowledge. |
| Basic Skills | Developed capacities that facilitate learning or the more rapid acquisition of knowledge |
| Active Learning | Understanding the implications of new information for both current and future problem-solving and decision-making. |
| Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| Critical Thinking | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
| Learning Strategies | Selecting and using training/instructional methods and procedures appropriate for the situation when learning or teaching new things. |
| Mathematics | Using mathematics to solve problems. |
| Monitoring | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| Reading Comprehension | Understanding written sentences and paragraphs in work related documents. |
| Science | Using scientific rules and methods to solve problems. |
| Speaking | Talking to others to convey information effectively. |
| Writing | Communicating effectively in writing as appropriate for the needs of the audience. |
| Complex Problem Solving Skills | Developed capacities used to solve novel, ill-defined problems in complex, real-world settings |
| Complex Problem Solving | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| Resource Management Skills | Developed capacities used to allocate resources efficiently |
| Management of Financial Resources | Determining how money will be spent to get the work done, and accounting for these expenditures. |
| Management of Material Resources | Obtaining and seeing to the appropriate use of equipment, facilities, and materials needed to do certain work. |
| Management of Personnel Resources | Motivating, developing, and directing people as they work, identifying the best people for the job. |
| Time Management | Managing one’s own time and the time of others. |
| Social Skills | Developed capacities used to work with people to achieve goals |
| Coordination | Adjusting actions in relation to others’ actions. |
| Instructing | Teaching others how to do something. |
| Negotiation | Bringing others together and trying to reconcile differences. |
| Persuasion | Persuading others to change their minds or behavior. |
| Service Orientation | Actively looking for ways to help people. |
| Social Perceptiveness | Being aware of others’ reactions and understanding why they react as they do. |
| Systems Skills | Developed capacities used to understand, monitor, and improve socio-technical systems |
| Judgment and Decision Making | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| Systems Analysis | Determining how a system should work and how changes in conditions, operations, and the environment will affect outcomes. |
| Systems Evaluation | Identifying measures or indicators of system performance and the actions needed to improve or correct performance, relative to the goals of the system. |
| Technical Skills | Developed capacities used to design, set-up, operate, and correct malfunctions involving application of machines or technological systems |
| Equipment Maintenance | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
| Equipment Selection | Determining the kind of tools and equipment needed to do a job. |
| Installation | Installing equipment, machines, wiring, or programs to meet specifications. |
| Operation and Control | Controlling operations of equipment or systems. |
| Operation Monitoring | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
| Operations Analysis | Analyzing needs and product requirements to create a design. |
| Programming | Writing computer programs for various purposes. |
| Quality Control Analysis | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
| Repairing | Repairing machines or systems using the needed tools. |
| Technology Design | Generating or adapting equipment and technology to serve user needs. |
| Troubleshooting | Determining causes of operating errors and deciding what to do about it. |
| Administration and Management | Knowledge of business and management principles involved in strategic planning, resource allocation, human resources modeling, leadership technique, production methods, and coordination of people and resources. |
| Biology | Knowledge of plant and animal organisms, their tissues, cells, functions, interdependencies, and interactions with each other and the environment. |
| Building and Construction | Knowledge of materials, methods, and the tools involved in the construction or repair of houses, buildings, or other structures such as highways and roads. |
| Chemistry | Knowledge of the chemical composition, structure, and properties of substances and of the chemical processes and transformations that they undergo. This includes uses of chemicals and their interactions, danger signs, production techniques, and disposal methods. |
| Clerical | Knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms, and other office procedures and terminology. |
| Communications and Media | Knowledge of media production, communication, and dissemination techniques and methods. This includes alternative ways to inform and entertain via written, oral, and visual media. |
| Computers and Electronics | Knowledge of circuit boards, processors, chips, electronic equipment, and computer hardware and software, including applications and programming. |
| Customer and Personal Service | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| Design | Knowledge of design techniques, tools, and principles involved in production of precision technical plans, blueprints, drawings, and models. |
| Economics and Accounting | Knowledge of economic and accounting principles and practices, the financial markets, banking and the analysis and reporting of financial data. |
| Education and Training | Knowledge of principles and methods for curriculum and training design, teaching and instruction for individuals and groups, and the measurement of training effects. |
| Engineering and Technology | Knowledge of the practical application of engineering science and technology. This includes applying principles, techniques, procedures, and equipment to the design and production of various goods and services. |
| English Language | Knowledge of the structure and content of the English language including the meaning and spelling of words, rules of composition, and grammar. |
| Fine Arts | Knowledge of the theory and techniques required to compose, produce, and perform works of music, dance, visual arts, drama, and sculpture. |
| Food Production | Knowledge of techniques and equipment for planting, growing, and harvesting food products (both plant and animal) for consumption, including storage/handling techniques. |
| Foreign Language | Knowledge of the structure and content of a foreign (non-English) language including the meaning and spelling of words, rules of composition and grammar, and pronunciation. |
| Geography | Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life. |
| History and Archeology | Knowledge of historical events and their causes, indicators, and effects on civilizations and cultures. |
| Law and Government | Knowledge of laws, legal codes, court procedures, precedents, government regulations, executive orders, agency rules, and the democratic political process. |
| Mathematics | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
| Mechanical | Knowledge of machines and tools, including their designs, uses, repair, and maintenance. |
| Medicine and Dentistry | Knowledge of the information and techniques needed to diagnose and treat human injuries, diseases, and deformities. This includes symptoms, treatment alternatives, drug properties and interactions, and preventive health-care measures. |
| Personnel and Human Resources | Knowledge of principles and procedures for personnel recruitment, selection, training, compensation and benefits, labor relations and negotiation, and personnel information systems. |
| Philosophy and Theology | Knowledge of different philosophical systems and religions. This includes their basic principles, values, ethics, ways of thinking, customs, practices, and their impact on human culture. |
| Physics | Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes. |
| Production and Processing | Knowledge of raw materials, production processes, quality control, costs, and other techniques for maximizing the effective manufacture and distribution of goods. |
| Psychology | Knowledge of human behavior and performance; individual differences in ability, personality, and interests; learning and motivation; psychological research methods; and the assessment and treatment of behavioral and affective disorders. |
| Public Safety and Security | Knowledge of relevant equipment, policies, procedures, and strategies to promote effective local, state, or national security operations for the protection of people, data, property, and institutions. |
| Sales and Marketing | Knowledge of principles and methods for showing, promoting, and selling products or services. This includes marketing strategy and tactics, product demonstration, sales techniques, and sales control systems. |
| Sociology and Anthropology | Knowledge of group behavior and dynamics, societal trends and influences, human migrations, ethnicity, cultures and their history and origins. |
| Telecommunications | Knowledge of transmission, broadcasting, switching, control, and operation of telecommunications systems. |
| Therapy and Counseling | Knowledge of principles, methods, and procedures for diagnosis, treatment, and rehabilitation of physical and mental dysfunctions, and for career counseling and guidance. |
| Transportation | Knowledge of principles and methods for moving people or goods by air, rail, sea, or road, including the relative costs and benefits. |
